TSシリーズワイヤー切断機
最新の価格を取得するお支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
モデル: YE-TS400/500
ブランド: イエン
Condition:NEW: Core Components: PLC
販売単位 | : | Set/Sets |
パッケージ型式 | : | 木製のトーガケース |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
TSシリーズ ワイヤー切断機
TSシリーズは「トップセール」のCNC旋盤形式で撮影されます。これは絶妙な等量であり、ワイヤー給餌は非常に便利です。医療機器、ワークフィクスチャーCNCツール、アルミニウム押出、小さなカビの切断に適しています。
Airframe Parameter | ||||
Equipment Model | unit | TS400 | TS500 | |
Mainpart(L×W×H)about | mm | 1600×1090×1730 | 1730×1330×1770 | |
Electric Cabinet(L×W×H)about | mm | 660×860×1800 | 660×860×1800 | |
Weight | kg | 1500 | 1800 | |
Taperandwork-piecesize(W) | mm | ±3°/80 | ||
Re-position Precision | mm | ≤0.006 | ≤0.006 | |
BestAppearancesizedeviation | mm | ±0.005 | ±0.005 | |
EDM wire diameter | 0.12-0.22 | 0.12-0.22 | ||
Drivemode | mm | AC servo | ||
Work Area | ||||
Work table throw(X×Y) | mm | 400×320 | 500×400 | |
Water tank size(X×Y) | mm | 960×480 | 1100×530 | |
Worktableload-bearing | kg | 250 | 400 | |
Max cutting thickness | mm | 260 | ||
Pulse Power | ||||
Max cutting efficiency | mm/min | ≥260 | ≥260 | |
Three tool cutting efficiency | mm/min | ≥80 | ≥80 | |
Best appearance roughness | um | 1 | 1 | |
Energy Consumption | KW | 1.6 | 1.6 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.