高速ホットセール自動車ワイヤー切断機
最新の価格を取得するお支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
モデル: YE-UM400/500
ブランド: イエン
Condition:NEW: Core Components: PLC
販売単位 | : | Set/Sets |
パッケージ型式 | : | 木製のトーガケース |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
UMシリーズワイヤー切断機
利点:
Airframeparameter | |||
Equipment model | unit | UM400 | UM500 |
Mainpart(L×W×H)about | mm | 2000×1850×2300 | 2100×1950×2300 |
Weight | kg | 2200 | 2600 |
Taperandwork-piecesize(W) | mm | ±6°/80 | |
Re-positionprecision | mm | ≤0.005 | ≤0.005 |
BestAppearancesizedeviation | mm | ±0.004 | ±0.004 |
EDM wire diameter | 0.12-0.22 | 0.12-0.22 | |
Drive mode | mm | ACservo | |
Work Area | |||
Worktablethrow(X×Y) | mm | 400×320 | 500×400 |
Watertanksize(X×Y) | mm | 880×530 | 1000×650 |
Worktableload-bearing | kg | 400 | 500 |
Max cutting thickness | mm | 300(Standard) | |
Pulse Power | |||
Max cutting efficiency | mm/min | ≥260 | ≥260 |
Threetoolcuttingefficiency | mm/min | ≥80 | ≥80 |
Bestappearanceroughness | um | 0.8 | 0.8 |
Energyconsumption | KW | 1.6 | 1.6 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.