CNC垂直旋盤ターニングマシン
$61360-65544 /Set/Sets
お支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
最小注文数: | 1 Set/Sets |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
$61360-65544 /Set/Sets
お支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
最小注文数: | 1 Set/Sets |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
モデル: YE-VTC70
ブランド: イエン
Condition:NEW: Core Components: PLC
原産地: 中国
状態: 新着
ビデオ工場検査: 提供
機械試験レポート: 提供
マーケティングタイプ: 新製品2020
コアコンポーネントの保証期間: 1年
コアコンポーネント: PLC, エンジン, ベアリング, ギアボックス, モーター, 圧力容器, 装備, ポンプ
販売単位 | : | Set/Sets |
パッケージ型式 | : | 木製のトーガケース |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
Parameter | 单位 | VTC70 |
Max.Swing diameter | mm | 700 |
Spindle speed No. | level | No level |
Spindle speed | rpm | 100~1000 |
Cuting feed speed | mm/min | 0.1~1000 |
Vertical moving | mm | 700 |
Tool rest horizontal | mm | 700 |
Longitudinal fast moving | mm/min | 16000 |
Transverse fast moving | mm/min | 16000 |
Todl holder farm | horizontal | |
Diameter of hydraulic | mm | 400/500/630 |
Main motor power | kw | 22 |
positioning acouracy | mm | ±0.008 |
Re -positioning | mm | ±0.004 |
Machine size | mm | 2050×1900×3200 |
VTCシリーズ:
Parameter | UNIT | YEVTC450 | YEVTC60 | YEVTC70 | YEVTC80 | YEVTC100 |
Max.Swing diameter | mm | 500 | 650 | 700 | 800 | 1000 |
Spindle speed No. | Level | No level | No level | No level | No level | No level |
Spindle speed | rpm | 100~1500 | 100~1000 | 100~1000 | 100~800 | 100~600 |
Cuting feed speed | mm/min | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 |
Vertical moving | mm | 550 | 600 | 700 | 800 | 700 |
distance of tool holder | ||||||
Tool rest horizontal | mm | 400 | 450 | 700 | 550 | 700 |
moving distance | ||||||
Longitudinal fast moving | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
speed | ||||||
Transverse fast moving | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
Speed | ||||||
Todl holder farm | horizontal | horizontal | horizontal | horizontal | horizontal | |
Diameter of hydraulic | mm | 400/500 | 400/500 | 400/500/630 | 400/500/630 | 400/500/630 |
chuck | ||||||
Main motor power | Kw | 15 | 18.5 | 22 | 22 | 22 |
positioning acouracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
Re -positioning | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
acauracy | ||||||
Machine sze | mm | 2000x1900x3030 | 2000x1900x3030 | 2050x1800x3200 | 2050x1800x3200 | 2050x1900x3200 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.