高精度自動旋盤マシン
最新の価格を取得するお支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
モデル: YE-SM205
ブランド: イエン
Condition:NEW: Core Components: PLC
販売単位 | : | Set/Sets |
パッケージ型式 | : | 木製のトーガケース |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
SM205 CNC精度自動旋盤
Double Power Headデザインを備えたSM205 CNCセンタリングマシンは、ワークピースエンドフェイスフライスと掘削の高精度加工を完了し、複雑なワークピース処理プロセスを大幅に削減し、処理効率を向上させることができます。
技術的なパラメーター:
Items | SM205 | ||
Mechanic | System | FANUC Oi TF-PLUS | SYTENC 220TB |
Max.RPM | Mainl0,000min_1/Sub8,000min_, | Main6,000min-'/8000min 一 Sub6,000min'l/8000min-1 | |
Max.Tuming Diameter | 4)20mm/ 4> 26mm | ||
Main Spindle Stroke | 260mm | ||
Rapid traverse speed | 32m/min ( XI : 24m/min ) | 24m/min | |
Tools | O.D Tools | 6X [□ 12x 12]/5X[ □ 16x 16] | |
Front work tools | 5X[<|)25-ER16] | ||
Cross Driven Tools ( integration ) | 4X [ER16] | ||
Back end tools ( fixed ) | 4X [ER16] | ||
Motors | Main | 22/3.7KW | 3.9KW |
Sub | 15/2.2KW | 3.9KW | |
Cross | 0.75KW | 0.75KW | |
Drive | 0.75KW | 0.75KW | |
Coolant | 0.4KW | ||
Others | Coolant tank capacity | 180L | |
Lubrication tank capacity | 1.8L | ||
Central Height | 1,000mm | ||
Weight | 3,600Kg | ||
The size (LxWxH) | 2610 x 1530 x 1674mm | ||
NC Control | Controllable Axes | 7axis/4axis | |
LCD | LCD 10.4” | ||
System standard parameters | Standard | ||
Rigid tapping | Standard | ||
Hand wheel | Standard | ||
Synchronous/hybrid control | Standard | ||
Helical interpolation | Standard |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.