デュアルヘッドCNCターニング旋盤
最新の価格を取得するお支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR |
輸送方法: | Ocean,Land |
ポート: | NINGBO |
モデル: YE-FRG72
ブランド: イエン
Condition:NEW: Core Components: PLC
販売単位 | : | Set/Sets |
パッケージ型式 | : | 木製のトーガケース |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
5. 1回のクランプ、両端は同時に処理され、高精度と高効率です。
6.ツールまたはタレットのオプションの列。
Item | Content | Unite | Parameters |
Main shaft | Minimum workpiece length | mm | 300 |
Maximum workpiece length | mm | 550(Add extension head 50mm) | |
maximum workpiece diameter | mm | Φ72 | |
Maximum Spindle Speed | rpm | 2000 | |
Spindle servo motor power | kw | 7.5 | |
Feeding | X1/Z1 axis travel | mm | 255/300 |
X2/Z2 axis travel | mm | 255/300 | |
X1/Z1 axis rapid traverse | m/min | 20/20 | |
X2/Z2 axis rapid traverse | m/min | 20/20 | |
X1/Z1 axis minimum feed unit | mm | 0.001 | |
X2/Z2 axis minimum feed unit | mm | 0.001 | |
Hydraulic servo turret | Tool capacity | 12 position | |
Tool holders | mm | 25X25 | |
Boring bar holder | mm | Ф32 | |
Other | Cooling Water Pump | kw | 0.55 |
Hydraulic station motor | kw | 1.5 | |
Chip Conveyor Machine | kw | 0.2 | |
Bed and horizontal tilt | 40° Integral cast bed | ||
Total electrical capacity of the machine | KVA | About 20 | |
Machine weight | T | About 4.9 | |
Machine tool external dimensions (LxWxH) | mm |
3060(Length
with chip conveyor 4460)x2220x1960 Based on the layout plan |
|
Machine colors | White/Blue (factory label) | ||
Automatic chip removal device | Side chip removal | ||
※ Size and design modifications due to technical improvements without notice |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.